Oct. 7, 2003

Recap

 FINAL RESULTS           Ernst F. Lied Wolf Pack Classi
                         Wolf Run Golf Course     Reno, Nevada
                         Dates: 10/06 - 10/07     (Today:10-07-2003)
                                   Par:        72
                                   Yardage:  7100

Fin. School Scores 1 Denver, U. of 283 282 281 846 -18 2 Utah, Univ. of 288 285 274 847 -17 3 Wichita State Univ. 284 280 285 849 -15 4 Texas El Paso, U. of 286 286 279 851 -13 5 Saint Mary's (CA) 289 286 288 863 -1 6 Nevada, Univ. of 285 284 295 864 E New Mexico State U. 282 293 289 864 E 8 Hawaii, Univ. of 289 288 292 869 +5 9 UC-Santa Barbara 289 284 297 870 +6 10 San Francisco, U. of 288 290 298 876 +12 11 Lamar University 292 290 295 877 +13 12 Washington State U. 292 290 296 878 +14 13 Louisiana - Monroe 295 294 293 882 +18 14 Wyoming, U. of 298 289 297 884 +20 15 Nevada - Blue 296 293 298 887 +23 Boise State Univ. 293 295 299 887 +23 17 Rhode Island, U. of 294 299 303 896 +32 18 Northern Colorado 310 296 303 909 +45

FINAL RESULTS Ernst F. Lied Wolf Pack Classi Wolf Run Golf Course Reno, Nevada Dates: 10/06 - 10/07 (Today:10-07-2003) Par: 72 Yardage: 7100

Fin. School Scores

1 Denver, U. of 283 282 281 846 T 4 James Love 69 70 69 208 T 9 Michel Landry 72 72 68 212 T 13 Charlie Soule 72 69 72 213 T 21 Barrett Jarosch 72 71 72 215 T 25 Jimmy Cunningham 70 73 73 216

2 Utah, Univ. of 288 285 274 847 1 Garrett Clegg 69 68 68 205 T 13 Casey Fowles 72 71 70 213 T 25 Luke Swilor 70 76 70 216 T 34 Steve Newren 77 75 66 218 T 53 Carl Jensen 79 71 73 223

3 Wichita State Univ. 284 280 285 849 T 4 Judd Easterling 69 66 73 208 T 6 Ty Cline 70 71 69 210 T 30 Martin Hoyos 72 73 72 217 T 34 John May 73 73 72 218 T 44 Jesse Schulte 78 70 72 220

4 Texas El Paso, U. of 286 286 279 851 T 2 Chris Baryla 71 69 66 206 T 9 Scott Hollenbach 71 73 68 212 T 34 James Allenby 73 72 73 218 T 46 Zac Hildenbrand 76 73 72 221 T 49 Colby Lindsay 71 72 79 222

5 Saint Mary's (CA) 289 286 288 863 T 6 Liam Kendregan 69 69 72 210 T 9 Joe Lanza 71 70 71 212 T 46 Brent Jensen 76 74 71 221 T 49 Chadd Cocco 75 73 74 222 T 79 John Chirila 74 76 80 230

T 6 Nevada, Univ. of 285 284 295 864 T 21 Dustin Hall 72 68 75 215 T 21 Ivan Holmes 69 72 74 215 T 25 Casey Watabu 71 73 72 216 T 40 John Cassidy 74 71 74 219 T 49 Jason Ferrin 73 73 76 222

T 6 New Mexico State U. 282 293 289 864 T 9 Danny Bowen 68 72 72 212 T 16 Ben Kreger 70 75 69 214 T 16 Jake Morris 73 70 71 214 T 67 Robert Goff 71 76 80 227 T 89 Hae Lee Young 75 81 77 233

8 Hawaii, Univ. of 289 288 292 869 T 2 Matthew Kodama 72 68 66 206 T 40 James Beston 75 70 74 219 T 40 Geoffrey Stevens 68 76 75 219 T 67 Manarii Gauthier 74 74 79 227 T 93 Jordan Belton 81 78 77 236

9 UC-Santa Barbara 289 284 297 870 T 16 Brian Six 71 69 74 214 T 21 Greg Wells 73 71 71 215 T 49 Michael Feverstein 71 74 77 222 T 59 Sean Meier 74 76 75 225 T 83 Leigh Silver 76 70 85 231

10 San Francisco, U. of 288 290 298 876 T 34 Tyler Pitt 72 74 72 218 T 34 Taylor Hobin 71 73 74 218 T 53 Robert Frye 73 77 73 223 T 59 Jeff Dwyer 76 70 79 225 T 62 Duncan Street 72 73 81 226

11 Lamar University 292 290 295 877 8 Chris Stroud 68 68 75 211 T 13 Shawn Stefani 71 72 70 213 T 62 Dusty Smith 75 77 74 226 T 73 Russell Helson 78 73 77 228 T 87 Ryan Kornmann 79 77 76 232

12 Washington State U. 292 290 296 878 T 16 Isaac Woods 72 68 74 214 T 40 Ryan Camp 71 73 75 219 T 55 Kevin Chen 72 77 75 224 T 76 Jordan Madison 77 72 80 229 T 83 Matt Fladwood 82 77 72 231

13 Louisiana - Monroe 295 294 293 882 T 25 Casey Russell 70 72 74 216 T 30 Chase Cooper 72 74 71 217 T 55 Bryan Vahlberg 78 72 74 224 T 62 Tim Kunick 76 76 74 226 T 83 Taylor Palmer 77 77 77 231

14 Wyoming, U. of 298 289 297 884 T 30 Matthew Brunk 76 73 68 217 T 55 Neil King 75 73 76 224 T 59 Jason Aichele 80 71 74 225 T 62 Eric Baily 72 73 81 226 T 62 Jeff Franks 75 72 79 226

T 15 Nevada - Blue 296 293 298 887 T 25 Jonathan Taruc 74 71 71 216 T 44 Adam Hagen 75 72 73 220 T 67 Adam Martin 73 76 78 227 T 67 Markus Zinke 74 77 76 227 T 79 Darren Fletcher 75 74 81 230

T 15 Boise State Univ. 293 295 299 887 T 16 Graham DeLaet 72 70 72 214 T 30 Adam Choy 68 72 77 217 T 76 Brian Smith 75 79 75 229 T 83 Jason Williams 79 74 78 231 T 89 Taylor Farris 78 80 75 233

17 Rhode Island, U. of 294 299 303 896 T 46 David Spitz 75 72 74 221 T 67 Jesse Larson 72 74 81 227 T 73 Chad Spencer 71 77 80 228 T 79 Kenneth Fahey 78 76 76 230 T 89 Ben Tuthill 76 84 73 233

18 Northern Colorado 310 296 303 909 T 55 Chris Ellis 80 70 74 224 T 67 Dustin Mills 73 77 77 227 T 73 Jon Stechett 80 74 74 228 T 79 Nick Marino 77 75 78 230 95 Jared Honggenberg 81 79 84 244

Fin. Individuals School Scores

T 34 Mike Goldwater UTEP 73 73 72 218 T 76 Mitchell McCaughan Nevada 75 78 76 229 T 87 Dustin Fox Nevada 75 83 74 232 T 89 Matt Moore ULM 80 74 79 233 T 93 George Ahlering Nevada 83 76 77 236